Full Time RVing Budget / Expense Summary - 2011
Please read the notes below the chart. It will answer any questions you might have.JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEARLY TOTAL |
|
Camp Fees 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RV Ins. 2 | 63 | 63 | 63 | 60 | 54 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 751 |
Jeep Ins. | 56 | 56 | 54 | 54 | 0 | 9 | 9 | 9 | 9 | 39 | 39 | 39 | 373 |
Scooter Ins. | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 104 |
Life Ins. 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 324 |
Cell Phone 4 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 1080 |
SatTV 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 84 |
RV Clubs 6 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
RV Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 325 |
Jeep Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 |
Scooter Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RV Maint. | 0 | 0 | 85 | 0 | 422 | 102 | 142 | 91 | 48 | 19 | 285 | 16 | 1210 |
Jeep Maint. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 36 | 646 | 1192 |
Scooter Maint. | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Propane | 0 | 0 | 20 | 0 | 0 | 0 | 17 | 0 | 18 | 0 | 20 | 22 | 97 |
Gasoline | 56 | 62 | 72 | 137 | 346 | 136 | 28 | 24 | 23 | 152 | 142 | 104 | 1282 |
Groceries 7 | 265 | 267 | 215 | 212 | 277 | 255 | 303 | 465 | 340 | 385 | 329 | 389 | 3702 |
Laundry | 39 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 137 |
Clothing | 0 | 0 | 0 | 12 | 3 | 51 | 27 | 0 | 3 | 44 | 9 | 0 | 149 |
Haircuts, etc. | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 17 | 7 | 0 | 17 | 81 |
Leisure 8 | 21 | 0 | 86 | 24 | 0 | 0 | 0 | 0 | 0 | 140 | 9 | 38 | 318 |
Mail Service 9 | 10 | 0 | 117 | 20 | 0 | 20 | 0 | 60 | 0 | 0 | 0 | 40 | 267 |
Misc. 10 | 0 | 0 | 4 | 192 | 48 | 92 | 80 | 57 | 105 | 135 | 150 | 101 | 964 |
- | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTALS | 644 | 622 | 901 | 957 | 1297 | 866 | 807 | 917 | 764 | 2034 | 1207 | 1640 | 12656 |
Daily Average | 20.77 | 22.21 | 30.03 | 31.90 | 41.84 | 28.87 | 26.03 | 29.58 | 25.47 | 65.61 | 40.23 | 52.90 | 34.67 |
To Savings | 778 | 800 | 521 | 465 | 125 | 556 | 615 | 505 | 658 | -612 | 215 | -218 | 4408 |
Total spent during 2011: $12,656.00
Average per month: $1,054.67
Average per month: $1,054.67
Expense Summary Archives: 2009, 2010, 2011, 2012
- Campground fees are controlled by workamping, boondocking and/or staying in one spot for longer periods.
- Rate reflects full-timer's policy.
- Only Cynthia is covered by life insurance. Jerry is not eligible.
- We have an Android phone for cell service and Mobile Hot Spot internet.
- Our household has Satellite TV, an extra receiver is $7 per month.
- RV Clubs are Good Sam (3 yrs), Passport America (3 yrs) and Coach-Net (1 yr).
- Groceries are food and any household items purchased at Walmart. Also includes dining out.
- Movies, park admissions and other "touristy" things. Our entertainment is primarily our hobbies and all the equipment to do them is already paid for.
- Allows our mail to be sent to us wherever we may be. Annual plus any postage used.
- Miscellaneous is unexpected minor expenses, shortages in other areas, ministry supplies, etc.
*We both have health care coverage. For privacy reasons, we don't disclose the details. We also do not list big ticket purchases we make for the same reason.
We sold our truck and travel trailer in May and purchased a Class C motorhome. The fuel cost for May was driving to Houston and back. The RV maintenance was upgrades and mods we did to the motorhome. We sold the scooter and the enclosed trailer and bought a Jeep Cherokee 4x4. Categories have been renamed to reflect these changes.
We sold our truck and travel trailer in May and purchased a Class C motorhome. The fuel cost for May was driving to Houston and back. The RV maintenance was upgrades and mods we did to the motorhome. We sold the scooter and the enclosed trailer and bought a Jeep Cherokee 4x4. Categories have been renamed to reflect these changes.