Full Time RVing Expense Summary / Budget - 2010
Please read the notes below the chart. It will answer any questions you might have.JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEARLY TOTAL |
|
Camp Fees 1 | 340 | 340 | 340 | 340 | 340 | 312 | 440 | 409 | 279 | 319 | 15 | 0 | 3474 |
RV Ins. 2 | 22 | 22 | 22 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 633 |
Truck Ins. | 60 | 60 | 60 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 684 |
Scooter Ins. | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 156 |
Life Ins. 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 324 |
Health Ins. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cell Phone 5 | 67 | 67 | 67 | 67 | 67 | 99 | 99 | 85 | 74 | 90 | 90 | 90 | 962 |
SatTV 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 79 |
RV Clubs 7 | 0 | 0 | 0 | 45 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
Truck Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
RV Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 |
Scooter Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RV Maint. | 0 | 0 | 138 | 0 | 187 | 0 | 24 | 36 | 0 | 0 | 0 | 41 | 426 |
Truck Maint. | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 49 | 163 |
Scooter Maint. | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
Propane | 38 | 44 | 16 | 0 | 0 | 35 | 14 | 0 | 0 | 0 | 0 | 34 | 181 |
Gasoline | 135 | 101 | 122 | 215 | 202 | 373 | 199 | 301 | 283 | 301 | 346 | 158 | 2736 |
Groceries 8 | 258 | 234 | 261 | 284 | 217 | 281 | 305 | 353 | 257 | 241 | 268 | 247 | 3206 |
Laundry | 39 | 37 | 37 | 39 | 40 | 30 | 36 | 24 | 21 | 25 | 24 | 29 | 381 |
Clothing | 36 | 0 | 0 | 19 | 0 | 11 | 0 | 6 | 0 | 104 | 8 | 30 | 214 |
Haircuts, etc. | 7 | 13 | 7 | 15 | 0 | 43 | 8 | 10 | 0 | 10 | 8 | 0 | 121 |
Leisure 9 | 83 | 61 | 52 | 68 | 60 | 7 | 18 | 0 | 41 | 0 | 31 | 0 | 421 |
Mail Service 10 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 0 | 222 |
Misc. 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | |
TOTALS | 1297 | 1084 | 1186 | 1259 | 1493 | 1359 | 1382 | 1477 | 1123 | 1369 | 963 | 831 | 14823 |
Daily Average | 41.84 | 38.71 | 38.26 | 41.97 | 48.16 | 45.30 | 44.58 | 47.65 | 37.43 | 44.16 | 32.10 | 26.81 | 40.61 |
To Savings | 125 | 338 | 236 | 163 | -71 | 63 | 40 | -55 | 299 | 53 | 459 | 591 | 2241 |
Total spent during 2010: $14,823.00
Average per month: $1,235.25
Average per month: $1,235.25
Expense Summary Archives: 2009, 2010, 2011, 2012
- Campground fees are controlled by workamping, boondocking and/or staying in one spot for longer periods.
- Lower rate reflects standard RV policy. Higher rate reflects full-timer's policy.
- Only Cynthia is covered by life insurance. Jerry is not eligible.
- We both get free health care coverage. For privacy reasons, we don't disclose why or how.
- We have a Droid X for cell service and Mobile Hot Spot internet.
- Our household has SatTV, an extra receiver is $7 per month.
- RV Clubs are Good Sam (3 yrs), Passport America (3 yrs) and Coach-Net (1 yr).
- Groceries are food and any household items purchased at Walmart. Also includes dining out.
- Movies, park admissions and other "touristy" things. Our entertainment is primarily our hobbies and all the equipment to do them is already paid for.
- Allows our mail to be sent to us wherever we may be. Annual plus any postage used.
- Miscellaneous is unexpected minor expenses, shortages in other areas, ministry supplies, etc.
*We both have health care coverage. For privacy reasons, we don't disclose the details. We also do not list big ticket purchases we make for the same reason.